![]() |
![]() |
Zeitplan | Teilnehmerliste | Pferdeliste |
|
||||||||||||||||||
Nr | Reiter | Nation | KNR | Pferd | Phase 1 Fehler | Zeit | Phase 2 Fehler | Zeit |
||||||||||
1 | JORIS VERGAUWEN | EBEL D'ARSOUILLES | 0.00 | 62.32 | 0.00 | 25.10 | ||||||||||||
2 | TOON MAES | VIRGULE D'ISLE | 0.00 | 61.38 | 0.00 | 25.86 | ||||||||||||
3 | FREDERIK CATTEBEKE | HENCO | 0.00 | 61.06 | 0.00 | 26.75 | ||||||||||||
4 | ALAIN COLLETTE | ISTAAR | 0.00 | 64.31 | 0.00 | 27.00 | ||||||||||||
5 | NICO VAN DER PLAETSEN | ULTRA BLUE J' | 0.00 | 61.17 | 0.00 | 27.80 | ||||||||||||
6 | THIBAULT DESTREBECQ | CROONER | 0.00 | 62.33 | 0.00 | 28.33 | ||||||||||||
7 | ANOUK DE PROFT | Q BEE VH DIESELHOF Z | 0.00 | 61.44 | 0.00 | 28.46 | ||||||||||||
8 | JUSTINE TEBBEL | RATINA DES RONDETS | 0.00 | 62.70 | 0.00 | 28.84 | ||||||||||||
9 | WILLIAM SCHREUDER | QUINT | 0.00 | 66.04 | 0.00 | 28.93 | ||||||||||||
10 | MELISSA ZERBINI | D'JET-SET DI VICO P | 0.00 | 61.32 | 0.00 | 29.16 | ||||||||||||
11 | AURELIA GUISSON | BERLINI FROM SECOND LIFE | 0.00 | 62.79 | 0.00 | 29.39 | ||||||||||||
12 | FABRICE GALDINI | CAPRICE | 0.00 | 63.66 | 0.00 | 29.45 | ||||||||||||
13 | JORDI ROMBOUTS | DIJON DE TOXANDRIA | 0.00 | 61.83 | 0.00 | 29.48 | ||||||||||||
14 | ALAIN COLLETTE | HARLEY | 0.00 | 63.09 | 0.00 | 30.84 | ||||||||||||
15 | THIBAULT DESTREBECQ | CANORA | 0.00 | 63.40 | 0.00 | 31.18 | ||||||||||||
16 | JOE CLEE | CASSY DE LA VALIèRE | 0.00 | 63.62 | 0.00 | 31.63 | ||||||||||||
17 | JUAN CARLOS PEREZ RESENDI | JABOULET VD OOSTHOEVE | 0.00 | 61.39 | 0.00 | 31.71 | ||||||||||||
18 | CHRISTOPHE VANDERHASSELT | CALDER | 0.00 | 61.01 | 0.00 | 31.83 | ||||||||||||
19 | MICHELLE VERMEEREN | L’ECHO VAN ‘T PRINSENVELD | 0.00 | 64.34 | 0.00 | 31.94 | ||||||||||||
20 | CONSTANT VAN PAESSCHEN | VERDI TREIZE | 0.00 | 63.43 | 0.00 | 32.73 | ||||||||||||
21 | CONSTANT VAN PAESSCHEN | EASY DAY | 0.00 | 63.26 | 0.00 | 32.76 | ||||||||||||
22 | MARIO VERMEIRE | VDS MINNEAPOLIS Z | 0.00 | 63.44 | 0.00 | 32.81 | ||||||||||||
23 | HENK CLABOTS | GERONIMO VH MOLEKE | 0.00 | 64.60 | 0.00 | 33.21 | ||||||||||||
24 | JANI KSIEZARCZYK | INDIANNA V&V | 0.00 | 61.83 | 0.00 | 33.28 | ||||||||||||
25 | CLAIRE PUTTERS | COPIN | 0.00 | 63.14 | 0.00 | 33.75 | ||||||||||||
26 | NIELS BRUYNSEELS | LUCA VAN T EIGNLO | 0.00 | 62.51 | 0.00 | 34.44 | ||||||||||||
27 | NIELS BRUYNSEELS | LAEMI | 0.00 | 63.61 | 0.00 | 34.49 | ||||||||||||
28 | BEN BEEVERS | LUCIFER | 0.00 | 65.15 | 0.00 | 34.54 | ||||||||||||
29 | DAMIEN HAELTERMAN | FARAN | 0.00 | 65.34 | 0.00 | 34.55 | ||||||||||||
30 | JEROEN DE WINTER | KARMELITA | 0.00 | 63.16 | 0.00 | 34.61 | ||||||||||||
31 | GILLES BORGONJON | ICARUS | 0.00 | 65.50 | 0.00 | 35.18 | ||||||||||||
32 | JEROEN DE WINTER | LEANDRO VG | 0.00 | 67.39 | 0.00 | 35.63 | ||||||||||||
33 | THIBAUT HUYVAERT | LORGINTO | 0.00 | 66.15 | 0.00 | 36.11 | ||||||||||||
34 | JUSTINE TEBBEL | UNIVERS LA TUILIERE | 0.00 | 63.24 | 0.00 | 38.04 | ||||||||||||
35 | JUSTINE TEBBEL | KYRA B | 0.00 | 64.96 | 1.00 | 41.62 | ||||||||||||
36 | ELLEN DE SWERT | ESCAPE | 0.00 | 56.55 | 4.00 | 25.89 | ||||||||||||
37 | ELLEN DE SWERT | CANTCHELARO | 0.00 | 59.90 | 4.00 | 26.00 | ||||||||||||
38 | YANNE SCHAERLAEKEN | HENKIE VAN 'T LAERHOF | 0.00 | 61.68 | 4.00 | 29.06 | ||||||||||||
39 | NEAL VANDERWEGEN | LINTERNEL | 0.00 | 62.28 | 4.00 | 29.36 | ||||||||||||
40 | XAVIER PEETERS | LET IB BE 111 | 0.00 | 66.33 | 4.00 | 30.61 | ||||||||||||
41 | NIELS BRUYNSEELS | CONTHARGOS | 0.00 | 62.57 | 4.00 | 31.01 | ||||||||||||
42 | ALEXANDER LIEFSOENS | ELUNA CL Z | 0.00 | 63.57 | 4.00 | 31.85 | ||||||||||||
43 | FREDERIC BOUVARD | DOHA | 0.00 | 64.13 | 4.00 | 32.89 | ||||||||||||
44 | STEPHANIE VERMEULEN | L'ETOIL VAN 'T MEULENHOF | 0.00 | 61.33 | 4.00 | 32.99 | ||||||||||||
45 | CHRISTOPHE DE BORREKENS | DASSINI ST | 0.00 | 63.53 | 4.00 | 33.07 | ||||||||||||
46 | TANGUY DE CONINCK | FREIMINKA HERO Z | 0.00 | 64.81 | 4.00 | 33.49 | ||||||||||||
47 | QUENTIN LAMBOTTE | CLIP DE LA HAYE | 0.00 | 63.45 | 4.00 | 33.72 | ||||||||||||
48 | TANGUY DE CONINCK | ZARKAVA HERO | 0.00 | 64.59 | 4.00 | 34.36 | ||||||||||||
49 | NESRINE MASON | GUTE TOCHTER | 0.00 | 65.31 | 4.00 | 35.17 | ||||||||||||
50 | YOU ZHANG | MOONLIGHT | 0.00 | 64.97 | 4.00 | 37.05 | ||||||||||||
51 | DELPHINE GOEMAERE | LEGEND | 0.00 | 63.20 | 5.00 | 41.49 | ||||||||||||
52 | BERT PANNEELS | LAVENDEL VH BEETJEN | 0.00 | 63.71 | 5.00 | 43.43 | ||||||||||||
53 | HENK CLABOTS | DAMBA WP | 0.00 | 64.35 | 7.00 | 49.99 | ||||||||||||
54 | LUNA MATALA | ISSICA T | 0.00 | 65.82 | 8.00 | 30.48 | ||||||||||||
55 | NOELLE VAN DER VELDE | Q EN Q | 0.00 | 64.33 | 14.00 | 45.72 | ||||||||||||
56 | DAMIEN HAELTERMAN | IMANDRA DE LAUBRY | 1.00 | 68.20 | ||||||||||||||
57 | ANDRES FELIPE CEPEDA | KATO VH EINDEKESHOF | 4.00 | 58.55 | ||||||||||||||
58 | JANI KSIEZARCZYK | COMMENT CA VA V&V | 4.00 | 59.64 | ||||||||||||||
59 | MIEKE CEUTERICK | KALIFA | 4.00 | 59.89 | ||||||||||||||
60 | NAOMI SAUBAIN | ILANDRA | 4.00 | 59.98 | ||||||||||||||
61 | MELISSA ZERBINI | DAKAR DU CHAMP DU BOIS | 4.00 | 60.26 | ||||||||||||||
62 | DANNY VAN ES | HAMILTON | 4.00 | 60.58 | ||||||||||||||
63 | MARTHE HEUDENS | LUKA - S | 4.00 | 61.47 | ||||||||||||||
64 | ALEXIA HILPIPRE | CRIME | 4.00 | 61.62 | ||||||||||||||
65 | EVELYN PUTTERS | UITH | 4.00 | 61.67 | ||||||||||||||
66 | CHRISTOPHE VANDERHASSELT | BANJA- LUKA | 4.00 | 61.72 | ||||||||||||||
67 | CARO BELLE DE HORNOIS | HELENA | 4.00 | 61.84 | ||||||||||||||
68 | TRISTAN GUISSON | CHANEL Z | 4.00 | 61.91 | ||||||||||||||
69 | CIS VAN HOYDONCK | FIEN DE VINCK | 4.00 | 63.08 | ||||||||||||||
70 | JEROEN DE WINTER | JOTA | 4.00 | 63.12 | ||||||||||||||
71 | CONSTANT VAN PAESSCHEN | ENDLESS LOVE | 4.00 | 63.28 | ||||||||||||||
72 | TOON MINNEN | INFINITY | 4.00 | 63.47 | ||||||||||||||
73 | JOE CLEE | MAFIOSI 111 | 4.00 | 63.53 | ||||||||||||||
74 | HENK CLABOTS | HILFIGER VD LAAK | 4.00 | 63.96 | ||||||||||||||
75 | ALEXIA HILPIPRE | LEELANDI | 4.00 | 63.98 | ||||||||||||||
76 | EMILIE MOTTIE | RICCIANO A H | 4.00 | 64.72 | ||||||||||||||
77 | FREDERIC BOUVARD | MONET | 4.00 | 65.03 | ||||||||||||||
78 | DELPHINE VINGERHOETS | IL VIENT DE RêVE | 4.00 | 65.10 | ||||||||||||||
79 | PHILIPPE VANDERHASSELT | FENNE | 4.00 | 65.15 | ||||||||||||||
80 | HENK CLABOTS | JUST A LONELY BOY VH STUYVENHO | 4.00 | 65.37 | ||||||||||||||
81 | JOEP WENSELAERS | ELEONOR DC-DM | 4.00 | 65.73 | ||||||||||||||
82 | FABRICE GALDINI | URSULA | 4.00 | 66.35 | ||||||||||||||
83 | DIEUX HUGUES | BELLA | 4.00 | 66.77 | ||||||||||||||
84 | JEROEN DE SWERT | LEROY P | 5.00 | 68.56 | ||||||||||||||
85 | CHAOUKI RIJNDERS | CABALERO Z | 5.00 | 68.63 | ||||||||||||||
86 | GILLES BORGONJON | JET | 5.00 | 70.77 | ||||||||||||||
87 | ANOUK DE PROFT | ELEONORE BLUE | 8.00 | 59.52 | ||||||||||||||
88 | JILL VAN WESEL | GO WEST C | 8.00 | 59.68 | ||||||||||||||
89 | THIBAULT DESTREBECQ | FILLE | 8.00 | 59.81 | ||||||||||||||
90 | JORIS VERGAUWEN | TRéSOR D'ARSOUILLES | 8.00 | 61.81 | ||||||||||||||
91 | JAMES PEETERS | KATHARINA | 8.00 | 62.07 | ||||||||||||||
92 | CLEMENT MIGACZ | BELUGA STE HERMELLE | 8.00 | 62.98 | ||||||||||||||
93 | ADELINE LEFEVRE | EPHESE STE HERMELLE | 8.00 | 63.04 | ||||||||||||||
94 | CHARLOTTE MERTENS | KAPSONES S | 8.00 | 63.17 | ||||||||||||||
95 | MIEKE CEUTERICK | INDIRA JADE | 8.00 | 63.93 | ||||||||||||||
96 | CHRISTOPHE DE BORREKENS | NIC NAC 111 Z | 8.00 | 64.86 | ||||||||||||||
97 | JOHAN GOEN | CONCHITA | 8.00 | 65.78 | ||||||||||||||
98 | ADELINE LEFEVRE | AZAR STE HERMELLE | 8.00 | 67.09 | ||||||||||||||
99 | MAHEVA ARNAUD | ERGOT VAN T ZWARTWATER | 8.00 | 80.98 | ||||||||||||||
100 | DIRK DEMEERSMAN | CASPARO | 9.00 | 69.97 | ||||||||||||||
101 | CHAOUKI RIJNDERS | ARMANI Z | 10.00 | 74.40 | ||||||||||||||
102 | OLIVIER VANDERHASSELT | JARGO | 11.00 | 77.52 | ||||||||||||||
103 | ALEXANDRE SUEUR | LANDGRAFF | 11.00 | 79.31 | ||||||||||||||
104 | CLEMENT MIGACZ | GARADO | 12.00 | 64.44 | ||||||||||||||
105 | DIMITRY NOTERMAN | BACARDI RHUM DE MUZE | 12.00 | 81.59 | ||||||||||||||
106 | TOON MAES | BENITA | 12.00 | 81.66 | ||||||||||||||
107 | SOFIE HERBOTS | ICENTO P | 13.00 | 68.19 | ||||||||||||||
108 | ADELINE LEFEVRE | CARAT STE HERMELLE | 13.00 | 70.44 | ||||||||||||||
109 | JUAN CARLOS PEREZ RESENDI | EUROBOY | 13.00 | 87.46 | ||||||||||||||
110 | NIKI GEENENS | GOODTIMES | 14.00 | 88.80 | ||||||||||||||
111 | NICOLAS ROMBOUTS | FUPTRIC VAN BEEK | 18.00 | 74.49 | ||||||||||||||
112 | NICOLAS ROMBOUTS | CHARMING BOY | 19.00 | 77.70 | ||||||||||||||
113 | JAN MEERSSCHAERT | KARTHAGO VAN'T BREEMHOF | 20.00 | 81.85 | ||||||||||||||
114 | WIM STOKMANS | KODA ST | 20.00 | 97.67 | ||||||||||||||
el. | MELISSA ZERBINI | JOLI COEUR DE NEVADA | ||||||||||||||||
el. | VINCENT ABES | CALISIMO | ||||||||||||||||
el. | SILKE JANSSENS | HISTOIRE DU SOLEIL | ||||||||||||||||
el. | EMILIE MOTTIE | KIKI B | ||||||||||||||||
el. | CHARLOTTE HUS | HOPEFULL VAN 'T HEIKE | ||||||||||||||||
ret. | MARTHE HEUDENS | BEST-MIX EVANA | ||||||||||||||||
ret. | ANDRES FELIPE CEPEDA | L'ESCADA CAVA |
![]() |